New analysis from Rightmove shows that the number of homes for sale priced at £1 million or more has doubled (+103%) across Great Britain over the last six years. Just over 5% of homes for sale are now priced at over £1 million, versus just under 3% in 2019.
The analysis, which looked at homes for sale between January and April 2025 compared with the same period in 2019, found that Cornwall has seen the biggest increase in the number of £1 million properties, up 246% in six years. Uttlesford is second (233%) wtih Somerset third (226%).
London has the largest number of £1 million homes for sale, with Westminster, Kensington & Chelsea and Wandsworth topping the list. Richmond has become the latest area to reach an average asking price of over £1 million for the first time, with the average home now costing £1,006,981.
Colleen Babcock, Rightmove’s property expert, commented:
“The surge in million-pound homes for sale across Great Britain is substantial. Since 2019, we’ve seen the number of million-pound homes for sale double, with over 5% of the market now priced at a million pounds or more. This isn’t just happening in London; places like Cornwall, Uttlesford, and Somerset are also seeing big jumps in the number of high-value properties.
“Mole Valley is a standout, with 22% of its homes for sale now in the million-pound bracket. The number of areas outside of London where the average price is a million pounds or more has also more than doubled, showing that the million-pound mark is becoming more common in various locations.”
Biggest increase in volume of million-pound properties for sale
Area | Region | % increase in million-pound homes for sale |
Cornwall | South West | +246% |
Uttlesford | East of England | +233% |
Somerset | South West | +226% |
North Yorkshire | Yorkshire and The Humber | +210% |
Wealden | South East | +201% |
Wiltshire | South West | +193% |
Test Valley | South East | +188% |
Chelmsford | South East | +188% |
Tunbridge Wells | South East | +183% |
East Hampshire | South East | +177% |
Source: Rightmove
Biggest increase in proportion of million-pound properties for sale
Area | Region | Proportion of homes for sale that are a million pounds in 2025 | Proportion of homes for sale that were a million pounds in 2019 | Uplift in proportion of million-pound homes 2025 vs 2019 |
Mole Valley | South East | 22% | 10% | +12% |
Waverley | South East | 22% | 11% | +11% |
Windsor and Maidenhead | South East | 23% | 13% | +10% |
St Albans | East of England | 18% | 9% | +9% |
Richmond upon Thames | London | 33% | 24% | +9% |
Tunbridge Wells | South East | 15% | 7% | +8% |
Elmbridge | South East | 33% | 25% | +8% |
Cotswold | South West | 14% | 6% | +8% |
Three Rivers | East of England | 21% | 13% | +8% |
Buckinghamshire | South East | 16% | 8% | +8% |
Source: Rightmove
Areas with largest number of million-pound properties for sale
Rank | Area | Region |
1 | Westminster | London |
2 | Kensington and Chelsea | London |
3 | Wandsworth | London |
4 | Buckinghamshire | South East |
5 | Camden | London |
6 | Hammersmith and Fulham | London |
7 | Barnet | London |
8 | Richmond upon Thames | London |
9 | Elmbridge | South East |
10 | Lambeth | London |
Source: Rightmove