Latest HMLR Transaction Data has been published, providing information about the number and types of applications that HMLR completed in January 2022.
In January more than 1,771,690 applications to change or query the Land Register were completed by HMLR, with the South East topping the table of regional applications at 417,879 requests.
HMLR completed 1,771,694 applications in January compared with 1,480,815 in December and 1,635,591 last January 2021, of which:
- 356,294 were applications for register updates compared with 338,689 in December
- 938,752 were applications for an official copy of a register compared with 691,482 in December
- 222,734 were search and hold queries (official searches) compared with 228,687 in December
- 15,335 were postal applications from non-account holders compared with 13,528 in December
Applications by region and country
Region/country | November applications | December applications | January applications |
South East | 424,106 | 342,488 | 417,879 |
---|---|---|---|
Greater London | 339,450 | 273,030 | 322,350 |
North West | 210,391 | 167,717 | 199,888 |
South West | 179,377 | 146,922 | 172,166 |
West Midlands | 153,843 | 123,723 | 149,113 |
Yorkshire and the Humber | 145,836 | 116,586 | 137,147 |
East Midlands | 133,801 | 108,948 | 128,132 |
North | 89,629 | 71,029 | 86,516 |
East Anglia | 79,696 | 63,055 | 78,782 |
Isles of Scilly | 42 | 43 | 50 |
Wales | 84,468 | 67,212 | 79,621 |
England and Wales (not assigned) | 81 | 62 | 50 |
Total | 1,840,720 | 1,480,815 | 1,771,694 |
HMLR have added that the figures published are only representative of work completed during this period, rather than a reflection of market activity.